— Description / Recommendation | |
---|---|
01.0:10 | Main PCA hardware failure. |
01.1:10 | PrintMech PCA hardware failure request a service/repair estimate. |
01.2:10 | ISS Top PCA communication failure. |
01.3:10 | ISS Bottom PCA communication failure. |
02:10 | There is no signal from the Scan Axis Encoder. |
Analytics: Scan axis encoder may be wrong. Try to replace it. | |
02.1:10 | Carriage PCA communication failure. |
03:10 | Power distribution failure. |
05:10 | Formatter communication failure with ISS. |
05.1:10 | Formatter CPU fan stoped or burnt. |
06:03 | Main NVM communication failure. |
06:10 | Main NVM communication failure. |
08:11 | Front Panel communication failure. |
11:10 | Trailing Cable does not seem to be connected. |
17.0:11 | PrintMech to Interconnect cable does not seem to be connected |
17.1:11 | PrintMech to Interconnect Data 1 cable does not seem to be connected. |
17.2:11 | PrintMech to Interconnect Data 2 cable does not seem to be connected. |
17.3:11 | Main PCA to PrintMech Black 1 cable does not seem to be connected. |
17.4:11 | Main PCA to PrintMech Blue 2 cable does not seem to be connected. |
21:03 | Service Station electrical current limit |
21:13 | Service Station jam. |
23:10 | Air Pressurization System failure; unable to pressurize or depressurize tubes. |
24:03 | Ink Supply Tubes purge failure. |
24:10 | A broken bag has been detected in one of the ink Cartridges. |
24:11 | PrintMech to ISS Top cable does not seem to be connected. |
24.1:11 | ISS Top to ISS Bottom cable does not seem to be connected. |
26.0:01 | Bad contact detected in ISS slot 0 floater. |
26.1:01 | Bad contact detected in ISS slot 1 floater. |
26.2:01 | Bad contact detected in ISS slot 2 floater. |
26.3:01 | Bad contact detected in ISS slot 3 floater. |
26.4:01 | Bad contact detected in ISS slot 4 floater. |
26.5:01 | Bad contact detected in ISS slot 5 floater. |
26.6:01 | Bad contact detected in ISS slot 6 floater. |
26.7:01 | Bad contact detected in ISS slot 7 floater. |
27.1:01 | Calibration failed due to poor performance of the Magenta / Yellow Printhead in slot 1. |
27.2:01 | Calibration failed due to poor performance of the Magenta / Yellow Printhead in slot 2. |
27.3:01 | Calibration failed due to poor performance of the Light Cyan / Light Magenta Printhead slot 3. |
27.4:01 | Calibration failed due to poor performance of the Light Cyan / Light Magenta Printhead in slot 4. |
27.5:01 | Calibration failed due to poor performance of the Photo Black / Light Gray Printhead in slot 5. |
27.6:01 | Calibration failed due to poor performance of the Photo Black / Light Gray Printhead in slot 6. |
27.7:01 | Calibration failed due to poor performance of the Matte Black / Red Printhead in slot 7. |
27.8:01 | Calibration failed due to poor performance of the Matte Black / Red Printhead in slot 8. |
28.1:01 | Magenta / Yellow Printhead in slot 1 is deteriorating. |
28.2:01 | Magenta / Yellow Printhead in slot 2 is deteriorating. |
28.3:01 | Light Cyan / Light Magenta Printhead in slot 3 is deteriorating. |
28.4:01 | Light Cyan / Light Magenta Printhead in slot 4 is deteriorating. |
28.5:01 | Photo Black / Light Gray Printhead in slot 5 is deteriorating. |
28.6:01 | Photo Black / Light Gray Printhead in slot 6 is deteriorating. |
28.7:01 | Matte Black / Red Printhead in slot 7 is deteriorating |
28.8:01 | Matte Black / Red Printhead in slot 8 is deteriorating |
28.1:02 | Magenta / Yellow Printhead in slot 1 nearing the end of it's useful life. |
28.2:02 | Magenta / Yelow Printhead in slot 2 nearing the end of it's useful life. |
28.3:02 | Light Cyan / Light Magenta Printehad in slot 3 nearing the end of it's useful life. |
28.4:02 | Light Cyan / Light Magenta Printehad in slot 4 nearing the end of it's useful life. |
28.5:02 | Phot Black / Light Gray Printhead in slot 5 nearing the end of it's useful life. |
28.6:02 | Photo Black / Light Gray Printhead in slot 6 nearing the end of it's useful life. |
28.7:02 | Matte Black / Red Printhead in slot 7 nearing the end of it's useful life. |
28.8:02 | Matte Black / Red Printhead in slot 8 nearin the end of it's useful life. |
29:00 | Maintenance Cartridge almost full. |
29:01 | Maintenance Catridge not inserted correctly. |
29:02 | Ink Absorber almost full. |
32:01 | Take-up Reel (TUR) communication failure. |
32:01.1 | Take-up Reel (TUR) early paper jam. |
32:01.2 | Take-up Reel (TUR) paper jam. |
32:01.9 | Take-up Reel (TUR) disabled because paper was removed unexpectedly. |
32:02 | Take-up Reel (TUR) not detected or disconnected while printer was off. |
36.0:01 | Duplexer communication error. |
36.01:01 | Duplexer paper skew error. |
36.02:01 | Duplexer paper incorrect lateral edge position. |
36.03:01 | Duplexer unable to detect paper. |
36.1:01 | Duplexer not ready for printing. |
36.2:01 | Duplexer internal error. |
41:03 | Paper motor electrical curent limit. |
42:03 | Scan-Axis motor electrical current limit. |
42:10 | Electrical fault in carriage motor. |
Possibilities: | |
— The error points to the scan axis motor. What is probably happening, is the printer is sensing too much resistance. Maybe because of less oil on the sliders or after it engages the cutter. It may be that the cutter is dragging and not running properly. Perform a manual form feed and cut through the paper menu and see what happens. If that causes a problem, then start by checking to see if the cutter is seating properly. It is probably cheaper to replace the cutter first, before trying to replace the scan axis motor. |
|
— Look if the servicestation set wright in the platen. | |
— The error code is with misplacement of carriage stopper on the right side of plotter. Refix the carriage stopper issue will get resolved. If not check with the latest firmware. |
|
— The scan axis motor is faulty and needs to be replaced. | |
— Your problem can be a dirty encoder sensor in the carriage or the strip is damaged in the service station zone. Clean the encoder strip if you have not already. The problem with the cleaning cartridge detection came from is the line sensor. Can be dirty or damaged—check the bottom of the carriage. | |
43:01 | Vacuum Fan spinning at wrong speed. |
43:10 | Vacuum Fan failure. |
43.1:10 | Vacuum Driver PCA communication or hardware failure. |
43:11 | Vacuum Fan PCA cable does not seem to be connected. |
44.1:10 | Left Aerosol Fan stopped. |
44.2:10 | Right Aerosol Fan stopped or spinning at lower speed. |
44.4:10 | Right Aerosol Fan Filter blocked. |
45:03 | Rewinder servo shutdown. |
46:03 | Primer servo shutdown. |
46:13 | Primer test distance failed. |
50:03 | OMAS fatal error or disconnected. |
50.1:10 | OMAS Module communication failure. |
50:14 | Firmware version mismatch between the OMAS Controller Card and Hard Disk Drive. |
50.2:10 | OMAS Controller Card communication failure. |
50.3:11 | Main PCA to OMAS Controller cable does not seem to be connected. |
51:10 | Error detected in the Window Position Sensor. |
51.1:10 | Error detected in the Maintenance Cartridge Door Sensor (Service Station Door Sensor). |
52:10 | Drop Detector switch On/Off failure. |
53:10 | Media Sensor error. |
53.1:11 | Media Sensor cable does not seem to be connected. |
54:10 | Media Level Sensor error. |
55:10 | Line Sensor communication failure. |
56:01 | Incorrect readings from paper encoder. |
56:10 | Paper Encoder calibration failed. |
58:01 | Embedded PhotoSpectrometer (ESP) shutter error. |
58:10 | Embedded PhotoSpectrometer (ESP) failure. |
58.1:10 | Embedded PhotoSpectrometer (ESP) Shutter Actuator failure. |
58.2:10 | Embedded PhotoSpectrometer (ESP) Shutter Deactivator failure. |
59.1:09 | Two electrical parts have been replaced at the same time. |
59.2:00 | An unsupported or reused part has been installed. |
60.1:11 | Initialization error. |
60.2:17 | Initialization error. |
61:01 | The file format is incorrect and the printer cannot process the job. |
61:04.1 | The PostScript fonts are missing. |
61:04.2 | PostScript unknown Paper ID. |
61:08 | The paper type specified in the file is incorrect and the printer cannot process the job. |
61:08.1 | The file cannot be printed because it is password-protected. |
61:08.2 | The file contains format errors or incorrect settings and the printer cannot process the job. |
61:10 | A slow computer processing complex files can pause for longer than the default printer timeout, which can be interperted by the printer as an End Of Job, in which case some elements of the job may be lost. |
64.1:01 | The printer does not recognize the USB Hard Disk Drive accessory. |
71:03 | Out of memory failure. |
71:08 | Insufficient display list. |
74:01 | Error uploading firmware update file. |
75.21:10 | Total printer ink consumption reached upper limit. |
76:03 | Hard Disk Drive out of Space. |
77:04 | Embedded Web Server internal software error. |
78.1:04 | Media Settings area missing in media settings file. |
79:03 | Generic firmware error. |
79:04 | Generic firmware error. |
79.2:04 | Operating-system signal error. |
81:01 | Paper servo shutdown; possible paper jam. |
85:03 | Problem finding the Drive Roller zero. |
86:01 | Carriage servo shutdown; possible paper jam. |
Analytics: Can be a bad the carriage belt, than replace it. | |
If no problem can be found proceed the Service Tests (Diagnostics): Scan Axis Test. | |
86:11 | Scan-Axis length requires too much force or energy. |
87:01 | Problem with the Scan Axis encoder sensor readings. |
87:10 | Problem with the Carriage Encoder Sensor readings. |
94:01 | The paper is not suitable for colour calibration, being too dark (low L), or too coloured (a or b above thresholds), or transparent. |
94:02 | Colour calibration error, some of the consistency checks on the Embedded SpectroPhotometer (ESP) measurements failed, which could have several causes. |
94:10 | Embedded SpectroPhotometer (ESP) contaminated by aerosol. |