| — Description / Recommendation |
01:10 | Electronics module failure. |
01:11 | Electronics module fan failure. |
01:12 | EEROM not configured correctly. |
01:13 | Electronics module failure. |
02:10 | Carriage failure. |
| Analyse: Kann ein 2,5V Problem sein. Netzteil testweise ersetzen. |
02:13 | Carriage failure. |
03:10 | Power supply failure. |
04:11 | LAN card not detected. |
05:09 | Formatter or HP GL/2 card not detected. |
05:10 | Formatter not detected. |
05:11 | Formatter not detected. |
06:03 | Formatter hard drive not functioning. |
08:11 | Front panel not detected. |
11:11 | Trailing cable defective. |
11:13 | Printhead voltage: Possible trailing cable or carriage defective. |
12:11 | A short detected in the Carriage Assembly. |
21:10 | Service station failure. |
21:11 | Service Station/Aerosol Fan cannot be detected or the Service Station is badly adjusted. |
22:10 | Ensure all inks are genuine HP or possible Ink supply station failure. |
41:10 | Paper axis (X-Axis) motor failure. |
41:13 | Paper axis motor encoder failure. |
42:10 | Scan axis (Y-Axis) motor failure. |
43:10 | Vacuum fan failure. |
43:11 | Vacuum fan not detected. |
56:10 | Drive roller encoder sensor failure. |
56:13 | Drive roller encoder sensor failure. |
61:04 | Firmware error, attempt to resolve by firmware upgrade. |
61:05 | Communication problem, try new driver and different connection method. |
62:03 | Parallel port communication error, call us to discuss. |
63:03 | LAN card communication error, attempt firmware upgrade. |
64:03 | USB port communication error, attempt firmware upgrade. |
64:04 | USB port communication error, attempt firmware upgrade. |
65:03 | Communication error, attempt firmware upgrade / driver upgrade. |
71:04 | Formatter issue, attempt firmware upgrade. |
71:06 | Out of memory, request quote for memory upgrade. |
72:04 | Scan axis firmware error, attempt firmware upgrade. |
73:04 | Servo error, Possible new electronics module. |
79:04 | Firmware error, attempt firmware upgrade. |
| Analyse: |
| — Kann ein fehlerhafter Druckkopf sein. |
| — Hin und wieder Fehler 02:10 und ein Abbruch bei der Druckkopfausrichtung: Kann auch mal ein 2,5V Problem sein. Netzteil testweise ersetzen. |
| — Nach der Druckkopfausrichtung: Encoderstreifen kann zu sehr verschmutzt sein. |
81:01 | Paper axis shutdown, possible defective encoder disk. |
81:11 | Paper axis shutdown, possible defective encoder disk. |
85:10 | Paper axis encoder error, possible defective encoder/sensor. |
86:01 | Carriage-Axis shutdown. |
86:11 | Carriage-Axis shutdown (during the Carriage Movement test). |
86:13 | Carriage axis shutdown, attempt firmware upgrade. |
87:13 | Possible defective carriage assembly. |
93:10 | Ink system failure, check inks are ok and genuine HP, possible tubes assy. |